Josephine Parker is a very sexy young lady who is a lead singer and dancer for R&B band KT Burn
Her parents got divorced at an early age. Josephine decided to go for a career in modeling instead of going to school. She enjoys travelling the world in search for new adventures. She hates the idea of a steady job. Josephine had a crush on her gym teacher in elementary school.
When Josephine moved from home, she moved from Denmark to London. Here she saw the hard life in a big city for the first time. In the middle of all the mess, she met Benjamin Parker's father. In a few months later, Benjamin father died and Josephine was left alone again - but this time pregnant. She worked a full-time job but also tried to make a musical career. Therefor she joined KT Burn on the 09/04/2007.
Love Jo had a lot of trouble finding a new love. She dated alot of men and then she found Jasper Guilding. Unfortunately he died. And only a few weeks later she found a fantastic man. She are truely hoping for a bright future with him.
Jo currently lives in London with her son Benjamin.
Achievement Points
| Date | Achievement | How common |
|---|---|---|
| 07/07/2007 | I support the game! | 3200 - 10 pts. |
| 08/06/2007 | Completed a World Tour | 6483 - 20 pts. |
| 31/05/2007 | Released my first album | 14735 - 20 pts. |
| 17/04/2007 | Celebrated New Year | 31107 - 10 pts. |
| 15/04/2007 | Started a company for the first time. | 5260 - 0 pts. |
| 13/04/2007 | Performed my first decent concert | 10006 - 10 pts. |
| 13/04/2007 | My band has been touring in 10 cities | 25033 - 10 pts. |
| 13/04/2007 | My band has been touring in 15 cities | 18989 - 10 pts. |
| 13/04/2007 | My band has been touring in 25 cities | 10350 - 10 pts. |
| 09/04/2007 | Celebrated Halloween | 34208 - 10 pts. |
| 25/03/2007 | Performed before more than 1000 people | 37874 - 20 pts. |
| 14/03/2007 | My band has been touring in 5 cities | 35591 - 10 pts. |
| 28/02/2007 | Released my first single | 35846 - 10 pts. |
| 13/01/2007 | Recorded my first song in the studio | 63868 - 10 pts. |
| 31/12/2006 | Became a parent for the first time in my life. | 11075 - 20 pts. |
| 13/10/2006 | Performed before more than 100 people | 101212 - 10 pts. |
| 08/04/2006 | Completed Mother/Newbie Tour | 91383 - 10 pts. |
| 08/10/2006 | Performed my first concert | 127588 - 10 pts. |
| 01/10/2006 | Snuggled for the first time with my loved one | 71070 - 10 pts. |
| Total Points | 220 / 1490 |
Character's band history.