
Stage Name: 'Arry
Genre(s): Heavy Metal
Years Active: 2007-present
Associated acts: Infernal Death
His mother is a famous media celebrity. Danny decided to go for a career in modeling instead of going to school. He is a fanatic sportsfan. He dislikes stale air and staying indoors. Danny dreams of making it big in the world of entertainment.
Danny is a permanent resident of Toronto.
Danny is the president of Where Eagles Dare Enterprises and currently owns four hotels. He is also president of the Aurora Borealis Corporation which owns Sanctuary Music in Toronto, Canada.
Danny goes by the name 'Arry (Harry with a silent H) when performing as an artist.
Danny was married to Dana Isaak and together they have one son, Alexander Harris. Danny filed for divorce on January 8th, 2010, with Dana signing the papers the next day.
Danny has two tattoos at the moment. His first tattoo is “Infernal ∆ Death” in a crimson red colour. The “∆” is the alchemical symbol of fire and carries the theme which his band name follows. Infernal meaning fire. It's also the calling card for his band which is “Light The Fires”.
The second tattoo is in tribute to one of his fallen band mates, Neil Solomon. Neil's nickname was Sol and the second tattoo, following in a similar vein of the first, uses the alchemical symbol for Sol, “☉” in yellow.
Danny has recently added a third tattoo, a black crown, in remembrance of his friend, Dean Royle.
Aside from being CEO of two corporations, Where Eagles Dare Enterprises and Aurora Borealis Corporation, he currently works at his hotel in Toronto, Canada, Citadel Hotels Toronto as a cleaner.
Danny worked as a CEO at the record studio Evil Angel Records in London. Evil Angel Records is owned and operated by RudeVision Entertainment. He was hired by Robbie Donnelly and worked for him for 765 days.
Before this job, Danny briefly worked as a grave digger at the D. Christopher Cemetary in Toronto, Canada.
Danny became an editor for the PopWorld famous news and lifestyle magazine It's POP when his local Toronto edition editor, Beth Christou, announced she was departing the edition to work on another. The call went out for those interested to apply and so he did. While he wasn't hired to handle Toronto, he did become a junior editor, assigned to help where needed. His first editorial gig came in issue #234 in Glasgow to cover for its regular editor, Dana Stone. Dana would eventually retire in short order only coming back for one issue to say her goodbyes and Danny would officially take over a the city editor for Glasgow in issue #238.
While Danny was handling Glasgow, Anaïs Barrois had gotten the job in his home city of Toronto. Soon, she would depart to handle the Los Angeles edition leaving Danny the opportunity to return home to handle his home town edition. Danny began his current run in Toronto on issue #256 and completed his editorial run in Glasgow on issue #257 as well.
He's also handled the Singapore edition and Melbourne editions once a piece as editor.
Danny's journalism career began with his first article, Jamming In Toronto – An Exposé, published in Toronto edition #179, edited by Destiny John.
| Band Name | Role | Starting Date | End Date |
|---|---|---|---|
| Infernal Death | Band Leader, Electric Guitar & Lead Vocals | 2009-11-01 | Current |
| Infernal Death | Band Leader, Electric Guitar & Back Up Vocals | 2007-08-07 | 2009-01-17 |
| Title | Type | Tempo | Melody | Lyrics | Originality | Average | Published |
|---|---|---|---|---|---|---|---|
| Anthem In Drop D | Anthem | Allegro | Terrible (5) | Below Average (7) | Perfect (21) | (11) | 2007-08-09 |
| Cricket In The Basement | Keep It Simple | Presto | Poor (6) | Average (7) | Perfect (21) | (11.33) | 2007-08-16 |
| Slap My Pup | Floorfiller | Allegro | Poor (6) | Nice (11) | Incredible (20) | (12.33) | 2007-08-16 |
| Scapegoat | Generic | Presto | Above Average (9) | Below Average (7) | Incredible (20) | (12) | 2007-08-22 |
| The Chosen | Floorfiller | Allegro | Great (17) | Pleasant (12) | Perfect (21) | (16.66) | 2007-11-01 |
| Didya Want Some? | Singalong | Vivace | Wonderful (19) | Splendid (15) | Perfect (21) | (18.33) | 2007-11-08 |
| Never Saw It Coming | Keep It Simple | Allegro | Great (17) | Splendid (15) | Perfect (21) | (17.66) | 2007-11-16 |
| The Black Hand Comes 1) | Floorfiller | Moderato | Wonderful (19) | Wonderful (19) | Perfect (21) | (19.66) | 2008-01-23 |
| The Triple Alliance, The Triple Entente | Singalong | Allegro | Wonderful (19) | Wonderful (19) | Perfect (21) | (19.66) | 2008-02-15 |
| Anthem For A Nation 2) | Anthem | Allegro | Perfect (21) | Wonderful (19) | Perfect (21) | (20.33) | 2008-03-01 |
| Armistice | Anthem | Allegro | Revolutionary (22) | Incredible (20) | Perfect (21) | (21) | 2008-03-17 |
| 9:04 AM | Ballad | Andante | Perfect (21) | Perfect (21) | Perfect (21) | (21) | 2008-03-23 |
| Rock Band Blues | Anthem | Moderato | Revolutionary (22) | Incredible (20) | Perfect (21) | (21) | 2008-05-06 |
| The Murders In Pleasantville | Ballad | Allegro | Revolutionary (22) | Wonderful (19) | Perfect (21) | (20.66) | 2008-05-20 |
| Floodtide | Music For Musicians | Presto | Revolutionary (22) | Perfect (21) | Perfect (21) | (21.33) | 2008-05-26 |
| Top Shelf Seeker | Singalong | Moderato | Great (17) | Incredible (20) | Perfect (21) | (19.33) | 2008-06-02 |
| Beware The Deceiver | Floorfiller | Allegro | Revolutionary (22) | Incredible (20) | Perfect (21) | (21) | 2008-06-09 |
| Death From Above | Music For Musicians | Allegro | Mind Melting (23) | Incredible (20) | Perfect (21) | (21.33) | 2008-07-16 |
| My Girlfriend's Dead 3) | Ballad | Moderato | Perfect (21) | Perfect (21) | Perfect (21) | (21) | 2008-08-15 |
| The Revenant Of Giles Gray | Ballad | Moderato | Perfect (21) | Incredible (20) | Perfect (21) | (20.66) | 2008-08-20 |
| Anthem In Drop D (Reprise) | Floorfiller | Allegro | Mind Melting (23) | Incredible (20) | Perfect (21) | (21.33) | 2008-08-25 |
| The Gathering Storm | Floorfiller | Allegro | Revolutionary (22) | Incredible (20) | Perfect (21) | (21) | 2008-10-07 |
| Lightning War (Blitzkrieg) | Music For Musicians | Moderato | Mind Melting (23) | God Smacking (25) | Incredible (20) | (22.66) | 2008-10-14 |
| Letter To A Soldier | Ballad | Moderato | Perfect (21) | Perfect (21) | Perfect (21) | (21) | 2008-10-20 |
| The Black Devils 4) | Anthem | Presto | Perfect (21) | Incredible (20) | Perfect (21) | (20.66) | 2008-10-24 |
| Victory Day | Floorfiller | Allegro | Revolutionary (22) | Perfect (21) | Perfect (21) | (21.33) | 2008-10-28 |
| Solomon Grundy | Ballad | Moderato | Perfect (21) | Perfect (21) | Perfect (21) | (21) | 2009-04-16 |
| Return Of The Mountain King | Floorfiller | Allegro | Mind Melting (23) | Perfect (21) | Perfect (21) | (21.66) | 2009-09-06 |
| Oblivion | Anthem | Moderato | Perfect (21) | Perfect (21) | Perfect (21) | (21) | 2009-09-23 |
| Money Over Power Over Truth | Music For Musicians | Allegro | Mind Melting (23) | Incredible (20) | Perfect (21) | (21.33) | 2009-10-16 |
| Sign of the Damned | Singalong | Allegro | Perfect (21) | Wonderful (19) | Perfect (21) | (20.33) | 2009-10-26 |
| Hand of God | Crowdpleaser | Allegro | Perfect (21) | Wonderful (19) | Perfect (21) | (20.33) | 2009-11-14 |
| Angel of Death | Ballad | Moderato | Revolutionary (22) | Incredible (20) | Perfect (21) | (21) | 2009-12-07 |
| The Royle Treatment | Floorfiller | Allegro | Mind Melting (23) | Revolutionary (22) | Perfect (21) | (21.66) | 2009-12-16 |
| Thirteen Days | Singalong | Moderato | God Smacking (25) | Mind Melting (23) | Perfect (21) | (23) | 2010-01-03 |
| Marauders of the Blackened Night (Cover) | Crowdpleaser | Presto | God Smacking Glorious (26) | Revolutionary (22) | Perfect (21) | (23) | 2010-01-03 |
| Some People | Music For Musicians | Allegro | Perfect (21) | Perfect (21) | Perfect (21) | (21) | 2010-01-12 |
| In The Name Of Peace | Crowdpleaser | Allegro | Terrific (18) | Incredible (20) | Perfect (21) | (19.66) | 2010-01-18 |
| Breathe (Morning, Noon & Night) | Ballad | Moderato | Terrific (18) | Terrific (18) | Perfect (21) | (19) | 2010-01-23 |
Danny Harris uses a red electric guitar and a red microphone.