“We build anything. And we deliver. Any day now.”
| Building Cost | Default Permission | Public in these Cities |
|---|---|---|
| US$ 500,000 | Privatized | none |
| Employee | Req'd? | Cumulative | Weight | Skill | Talent |
|---|---|---|---|---|---|
| Worker | Yes | Full | 2 | none | none |
| Bricklayer | Yes | Declining | 3 | none | none |
| Carpenter | Yes | Declining | 3 | none | none |
| CEO | No | None | 3 | Basic Economics | Intelligence (Mediocre) |
| Sales Person | No | Declining | 1 | none | Charm (Mediocre) |
Popomundo Help Pages:
Popomundo Company Text:
No information currently available.
Related Links: