Genre: Heavy Metal
Starting Date: 2004-04-19
Final Show: 2006-02-01 12:00
Members: Des Swink, Steven Clark, Bernard Mackenzie and Jamie Skinner.
Simply put The Knights who say Ni! were one of the most sucessful and famous bands ever to exist in Popomundo. They were responsible for 2 of the top 5 highest selling albums of all time with only No Surprises by Fake Plastic Tree selling more. They held the record for the best selling single ever with Up Yours Niklas! until 2006-06-28.
A humoristic landmark in their career was when Jamie Skinner effectively put the biggest competitors The Vanguard out of the competition for the top spots in the third Popomundo festival by getting their singer Tindra Hasselsten pregnant a few weeks prior to the festival.
Honorable Mention: Live Aid II: Food For Naught-Year 16
First Place: Popomundo Festival III
Second Place: Popomundo Festival IV
1st place in “Winners” list(158 days)
18 wheeler luxury rig
Released by Majestik
| Date | Title | Type | Sales | Review |
|---|---|---|---|---|
| 2006-01-26 | Situnayake Bukake | Single | 289775 € | 4 Stars |
| 2006-01-25 | We Are No Longer The Knights Who Say Ni! | Full Length album | 632120 € | 4 Stars |
| 2006-01-18 | The Track That Was Later Deleted | Single | 2092800 € | 4 Stars |
| 2005-12-14 | Quidquid Latine Dictum Sit, Altum Viditur | Single | 3225240 € | 4 Stars |
| 2005-11-23 | Does Des do Does? | Full Length album | 4568840 € | 5 Stars |
| 2005-11-16 | Some Other Old Junk | Single | 536790 € | 4 Stars |
| 2005-11-16 | Some Old Songs About Hoovercrafts | Single | 545165 € | 4 Stars |
| 2005-11-09 | Up Yours Niklas! | Single | 4020325 € | 4 Stars |
| 2005-10-06 | At The Bridge of Death | Single | 427745 € | 3 Stars |
| 2005-10-06 | The limping roo tree of Nigeria | Single | 480610 € | 4 Stars |
| 2005-10-06 | Newt | Single | 451885 € | 4 stars |
| 2005-10-05 | My Skeertuig Is Vol Van Palinge | Single | 474340 € | 4 Stars |
| 2005-10-05 | I wave my private parts at your aunties! | Single | 399915 € | 4 Stars |
| 2005-09-28 | Spam Egg Spam Spam Bacon and Spam | Single | 2434165 € | 4 Stars |
| 2005-08-31 | Mit Svævefartøj Er Fuld Af Ål | Single | 2515955 € | 4 Stars |
| 2005-08-03 | Egg Bacon And Spam | Single | 2528930 € | 4 Stars |
| 2005-07-29 | The Lost Chronicles of Ni! | Full Length album | 5044260 € | 5 Stars |
| 2005-06-29 | The Quercus Maximus Bamber Gascoigni | Single | 3140640 € | 4 Stars |
| 2005-06-01 | The Flatulent Elm of West Ruislip | Single | 2860975 € | 4 Stars |
| 2005-04-27 | The Maidenhead Weeping Water Plant | Single | 2439735 € | 4 Stars |
| 2005-04-13 | We Demand A Sacrifice! | Full Length album | 2418700 € | 4 Stars |
| 2005-03-23 | The Lofty Flowering Cherry | Single | 1633380 € | 4 Stars |
| 2005-02-16 | Never Trust A Kissing Slut | Single | 1171105 € | 4 Stars |
| 2005-01-12 | Gul Snö | Single | 876015 € | 4 Stars |
| 2005-01-12 | Ni! | Full Length album | 2157740 € | 4 Stars |
Released by Looney Tunes
| Date | Title | Type | Sales | Review |
|---|---|---|---|---|
| 2004-12-15 | Fetchez La Vache! | Single | 557500 € | 4 Stars |
| 2004-12-01 | The Huge Mølars of Horst Nordfink | Single | 289000 € | 3 Stars |
| 2004-11-19 | Wi nøt trei a høliday in Sweden this yër? | Single | 210000 € | 3 Stars |
| 2004-11-04 | Bad Bad Zoot! | Single | 110500 € | 3 Stars |
Released by Will B. Studios
| Date | Title | Type | Sales | Review |
|---|---|---|---|---|
| 2004-08-23 | We are The Knights who say Ni! | Full Length album | 311323 € | 2 Stars |
| 2004-08-20 | Spiitekäääge | Single | 53438 € | 3 Star |
| 2004-08-19 | Majestik Møøse | Single | 38369 € | 2 Stars |
| 2004-08-16 | Vote for the King | Single | 52214 € | 2 Stars |
| 2004-07-30 | Morbid Mörbit | Single | 53010 € | 2 Stars |
| 2004-07-19 | Silence | Single | 54302 € | 3 Stars |
| 2004-07-05 | We are The Knights who say Ni! | Single | 62948 € | 3 Stars |