Genre: Heavy Metal
Starting Date: 2007-01-03
Members: Otis Fitzpatrick, Toby Bess and Steve Smeall
The Joyfully Gay Men of Steel (or TJGMoS) were formed from the remains of the Psychedelic Pudding Punks, one of the best Punk bands ever, in the early days of year 27. The initial members were Otis & Toby, who were hellbent on proving they could make it in Heavy Metal as well. They were dealt an immediate low blow by Jeanne Stjärnblom, however, when they were refused participation in the next Festival due to a recent rulechange that deemed the band to be too young.
The band managed to get by quite well, often spending time in the HM top 20. They never managed to get up to #1 though, despite making some very successful records. After more than 6 popoyears, they were joined by Simon Haab. Despite the added help of another excellent songwriter, they still weren't doing very well. A few popoyears later, they were joined by Steve Smeall, which was shortly followed by the departure of Simon.
They finally realised that they just weren't skilled enough and decided to spend most of years 36 & 37 teaching. However, the accompanying drop in global fame seriously hurt their record sales and performances. They have done two world tours since then and seem to be recovering quite quickly, while also climbing in the rankings at a very high speed. TJGMoS hopes to be on top of the world again by their 15th anniversary, which will hopefully coincide with the next and long overdue Festival.
Notably, they have released 2 concept albums, both written by Otis. One details the rise, fall and rise of a garageband called The Kings of Steel - and often used nickname of TJGMoS in the early days of their existance. It became the band's best selling album to date. The other was a tribute album to the greats of the music world. Apparently most people have already forgotten about those legendary bands, because sales were rather poor.
18 wheeler luxury rig
Men of Steel Records
| Date | Title | Type | Sales | Review |
|---|---|---|---|---|
| 2007-02-21 | Songs From the Punk Age | Full Length Album | 719,122 | 5 Stars |
| 2007-04-09 | Rollercoaster Ride | Single | 1,437,683 | 4 Stars |
| 2007-05-07 | The Kings of Steel | Single | 1,016,182 | 4 Stars |
| 2007-06-05 | Rocking in Nashville | Single | 2,442,389 | 4 Stars |
| 2007-07-03 | Record deal offers cause eternal damnation | Single | 2,217,559 | 4 Stars |
| 2007-07-11 | A Garageband from Nashville | Full Length Album | 1,039,622 | 5 Stars |
| 2007-07-31 | The best there's ever been | Single | 3,681,931 | 4 Stars |
| 2007-08-28 | The Nameless Record | Single | 2,886,128 | 4 Stars |
| 2007-09-25 | The Perfect Holiday | Single | 3,390,228 | 4 Stars |
| 2007-11-15 | Heart Rock | Single | 1,071,723 | 4 Stars |
| 2008-01-09 | Kwyjibo | Single | 736,000 | 4 Stars |
| 2008-01-09 | Filled with Joy… | Full Length Album | 736,752 | 5 Stars |
| 2008-01-09 | … and Made of Steel | Full Length Album | 157,481 | 5 Stars |
| 2008-01-09 | We're awesome, Finland is not | Single | 73,775 | 4 Stars |
| 2008-01-09 | Captain Awesome | Single | 77,930 | 4 Stars |
| 2008-01-09 | 40 Minutes of Awesomeness | Single | 94,177 | 4 Stars |
| 2008-01-09 | Shutter | Single | 76,850 | 4 Stars |
| 2008-02-10 | Punk is Dead | Single | 1,063,907 | 4 Stars |
| 2008-03-10 | The shogun who sold the world | Single | 694,918 | 4 Stars |
| 2008-04-08 | 3 Bad Boys | Single | 1,038,535 | 4 Stars |
| 2008-05-07 | That Metal Band | Single | 1,038,535 | 4 Stars |
| 2008-06-04 | Much Room for Mushroom | Single | 2,091,729 | 4 Stars |
| 2008-07-02 | Now you see my fist, now you don't! | Single | 2,353,113 | 4 Stars |
| 2008-08-22 | When being awesome is simply not enough | Single | 338,529 | 5 Stars |
| 2008-10-21 | One Tasty Sausage | Single | 889,814 | 5 Stars |
| 2008-12-13 | A Painless Sacrifice | Single | 776,200 | 5 Stars |
| 2008-12-13 | I will rock your bloodstained erection! | Single | 52,659 | 4 Stars |
| 2008-12-13 | A Joyfully Gay Tribute | Full Length Album | 230,440 | 5 Stars |
| 2009-01-13 | Kristmas in Kamelot | Single | ?? | ? Stars |
* Sales as of 2009-01-08, expressed in copies sold