Genre: Rock
Starting Date: 25/10/2004
Members: Alexander Edwards, Charlotte Williams
Bladder Control is an Australian-based Rock act founded by Alexander Edwards in 2004. He was later joined by Charlotte Williams, previously of jazz group Charlotte Big.
First Place, Live Aid III (Melbourne)
Best show: revolutionary
Best album: 5*
Signed by TUF Slit Records ~ Oz
| Date | Title | Sales | Review |
|---|---|---|---|
| 18/11/2004 | Loose Wires | 46 275 US$ | 2 Stars |
| 05/01/2005 | Pissed Pants | 56 750 US$ | 2 Stars |
| 17/03/2005 | Weak Bladder | 170 953 US$ | 3 Stars |
| 18/05/2005 | Can You Control It? | 268 915 US$ | 3 Stars |
| 07/09/2005 | Bladder Breaker | 1 095 960 US$ | 3 Stars |
| 12/10/2005 | Who Made You? | 812 767 US$ | 4 Stars |
| 14/12/2005 | My Superman | 2 111 431 US$ | 4 Stars |
| 18/01/2006 | Shrug It Off | 1 889 503 US$ | 4 Stars |
| 22/02/2006 | One Day With You | 1 922 868 US$ | 4 Stars |
| 19/04/2006 | A Tribute | 1 623 804 US$ | 4 Stars |
| 17/05/2006 | Butterfly | 1 981 162 US$ | 4 Stars |
| 21/06/2006 | Loving You | 3 043 677 US$ | 4 Stars |
| 23/08/2006 | Canadian Thighs | 2 644 166 US$ | 4 Stars |
| 26/09/2006 | Hero For a Day | unknown | 4 Stars |
| Date | Title | Sales | Review |
|---|---|---|---|
| 15/03/2006 | Bunch of Bladder Control | 3 393 685 US$ | 4 Stars |
| 12/07/2006 | Over the Distance | 5 886 875 US$ | 5 Stars |
18 wheeler luxury rig