One of the oldest cities of Popmundo.
| Name | Until |
|---|---|
| Yuri Michaels | from day 53 year 34 (15/3-2008) - |
| Louis Radywonik | from day 1 year 33 (28/11-2007) - day 51 year 34 (13/3-2008) |
| Kim Browne | day 36 year 30 (18/7-2007)- year 32 |
| Leslie Brodie | from day 36 year 26 (06/12/2006) - |
| Stephan Adamson | from day 21 year 22 (11/04/2006) - |
| Melvin Stjärnblom | 2004-06-16 - 2006-03-19 |
| Name | Until |
|---|---|
| Marie-Jeanne Navarro | day 26 year 38 (28/9-2008) - |
| Warner Goodall | day 37 year 36 (19/6-2008) - Day 25 Year 38 (27/9-2008) |
| Şükriye Goodall | day 38 year 32 (9/11-2007) - Day 37 year 36 (19/6-2008) |
| Beth Christou | day 8 year 31 (15/8-2007) - year 32 |
| Van Johnstone | was CoP in year 27 (3/2-2007)? - day 32 year 30 (14/7-2007) |
| Kim Browne | day 21 year 26 (21/11-2006) - day 7 year 31 (14/8-2007) |
| Enoch Thomas | was CoP in year 29? |
| Charlotte Williams | from day 21 year 22 (11/4-2006) - year 26 |
| Name | Until |
|---|---|
| Mason Bolger | from day 51 year 35 (8/5-2008) - day 51 year 39 (18/12-2008) |
| Vicki Baker | from day 1 year 33 (28/11-2007) - day 29 year 35 (16/4-2008) |
| Van Johnstone | from day 45 year 30 (27/7-2007) - day 36 year 32 (7/11-2007) |
| Luke Hall | from day 42 year 27 (6/2-2007) - day 30 year 30 (12/7-2007) |
| Name | Until |
|---|---|
| Rex Arce | day 37 year 30 (19/7 2007) - day 9 year 32 (11/10 2007) |
| Stuart Read | day 1 year 35 (19/3-2008) - |
| Stephen Adamson | day 53 year 34 (15/3-2008) - day 56 year 34(18/3-2008) |
| {Sara Hansen} | day 52 year 34 (14/2-2008) {During elections by Stephen Adamson} |
| Stephen Adamson | day 1 year 33 (28/11-2007) - |
| Stuart Read | day 36 year 32 (7/11-2007) - |
| Name | Until |
|---|---|
| Luka Laurent | day 36 year 38 (8/9-2008) - |
| Luana Lindmeier | day 53 year 34 (15/3-2008) - |
| Yuri Michaels | day 38 year 30 (20/7-2007) - |
| Louis Radywonik | 2004-06-16 - 2006-03-19 |
| Edison Bouic | {under Stephen Adamson} |
It's Pop #14 2004-06-16 Ready, set, GO MELBOURNE!
Perhaps it's the winter season that keeps the Australians active on the internet. Perhaps Popomundo has that secret ingredient that attracts the people down under… We don't know… What we do know is that the Australians have been the most active players in Popomundo and their input have already contributed to the development of the game. For this we are extremely thankful. In return we'd like to offer them something in return. Thus we give you the CITY OF MELBOURNE! Mayor Melvin Stjärnblom has built the essential stuff for the city and Jonas Holtenerberg has contributed with a club, a jam place, and a book store. Other than that, the city is pretty much abandoned. We leave it up to you, the players, to make Melbourne a prosperous and wealthy city to play in. Start your own companies and command the future of Australia in Popomundo!